Infrared Thermometer – AOV 8711
| Specifiction | Details |
|---|---|
| Body Temprature Range | 32 °C ~ 42°C |
| SurfaceTemp Range | 0 ~ 60°C |
| Response Time | 0.5 Sec |
| Accuracy (Body Mode) | ± 0.2°C |
| Accuracy (Surface Mode) | ± 1°C |
| Measuring Distance | 2 ~ 5 cm |
| Data Memory | 32 Measurements |
| Operating Temprature | 10°C ~ 40°C |
| Storage Temprature | 10°C ~ 40°C |
| Relative Humidity | : 10% ~ 90% RH operating < 80% RH Storage |
| Auto Power off | 15 sec |
| Backlight Colours | 3 (Green / Yellow / Red) |
| Power Supply | DC 3v, 2*AAA Battery |
Infrared Thermometer – AOV 8810

We are Trusted and Approved

For Quick Inquiry
Call – +91 9819302255
[contact-form-7 id=”1057″ title=”Contact form home”]